Transparency Report
A clear view of requests and outcomes.
Received133
Successful93
Removed pages74
Unsuccessful40
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 25 | 20 | 11 |
| Trademark | 14 | 10 | 8 | 4 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 13 | 10 | 8 | 3 |
| Threats | 16 | 11 | 9 | 5 |
| Phishing | 21 | 14 | 11 | 7 |
| General | 25 | 15 | 10 | 10 |
| Total | 133 | 93 | 74 | 40 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.